/BCO-DMO/Deep_Sediment_N_Fix/CTD --lat eq 37.03317-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#  CTD profiles
#  PI: A. Dekas
#  Data version: 2017-10-25
=========================
cruise     site       Depth_nominal  CTD_deployment  lat         lon           ISO_DateTime_UTC        
-------------------------
OC1703A    OC-550     550            06              37.03317    -122.70433    2017-03-19T19:21:00Z    
=========================
PSU        PAR         Temperature  Temperature_2  sigma_t     Beam_Attenuation  Fluorescence  O2_ml_L  Depth_m     
-------------------------
32.4086    3.8545e+01  2.6872       2.6493         24.4468     0.403             3.005         5.8275   12.094      
32.404     3.8762e+01  2.6884       2.6501         24.4431     0.403             3.0319        5.8354   12.033      
32.4001    3.9091e+01  2.6885       2.6514         24.44       0.403             3.0588        5.844    12.033      
32.397     3.9201e+01  2.6883       2.6542         24.4376     0.403             3.0319        5.8533   11.98       
32.3954    3.9312e+01  2.6866       2.6564         24.4367     0.4018            3.0319        5.8634   11.98       
32.3937    3.9645e+01  2.6855       2.6588         24.4356     0.3994            3.0588        5.874    11.98       
32.3931    3.9757e+01  2.6841       2.66           24.4354     0.3982            3.0319        5.8812   11.98       
32.3948    3.9869e+01  2.6822       2.6611         24.4372     0.3982            3.0319        5.8925   11.98       
32.398     3.9982e+01  2.6805       2.6629         24.44       0.3982            3.0319        5.9041   11.92       
32.4005    4.0094e+01  2.6783       2.6633         24.4423     0.3982            3.0319        5.9165   11.98       
32.4019    4.0207e+01  2.6761       2.6639         24.4438     0.3982            3.0588        5.9292   11.92       
32.403     4.0321e+01  2.6740       2.6643         24.445      0.3982            3.0319        5.9346   11.92       
32.4032    4.0434e+01  2.6729       2.6652         24.4454     0.3982            3.0319        5.9474   11.92       
32.4043    4.0434e+01  2.6720       2.6655         24.4464     0.3982            3.0319        5.9606   11.92       
32.4053    4.0548e+01  2.6710       2.6662         24.4474     0.3982            3.0319        5.9702   11.98       
32.4069    4.0663e+01  2.6704       2.6659         24.4488     0.3982            3.0588        5.9836   11.92       
32.409     4.0663e+01  2.6695       2.6662         24.4506     0.3982            3.0319        5.9935   11.92       
32.4102    4.0663e+01  2.6690       2.6669         24.4516     0.3982            3.0319        6.0033   11.92       
32.412     4.0663e+01  2.6688       2.6676         24.453      0.3982            3.0319        6.0131   11.98       
32.4126    4.0663e+01  2.6689       2.6687         24.4535     0.3982            3.0319        6.0227   11.92       
                [ ... truncating listing here]
                Full data listing